The iPhone Wiki is no longer updated. Visit this article on The Apple Wiki for current information. |
Difference between revisions of "Models"
(→iPod touch: 16 GB iPod touch 5G.) |
(→iPad: Add iPad (10th generation) ref. https://www.apple.com/jp/shop/buy-ipad/ipad) |
||
(468 intermediate revisions by 32 users not shown) | |||
Line 1: | Line 1: | ||
{{float toc|right}} |
{{float toc|right}} |
||
− | + | [[iOS]] runs on various different '''models''' of devices. This page is used to give an overview of the different model numbers (or "M" numbers) used by devices. The model number of your device is located in the [[/Applications/Preferences.app|Settings app]] on the "General -> About" screen under "Model". |
|
+ | == Format == |
||
− | NOTE: The first letter may vary between "F", "M", or "P". "F" is used for refurbished units. "M" is used for typical retail units. "P" is used for personalized (engraved) units. |
||
+ | The model number of a device begins with a variable first letter representing the source of the device (replacement, engraved, etc.; see below). This is followed by four characters between either "A" and "Z" or "0" and "9" (most commonly only digits). Afterwards is either one or two characters representing the "[[Model Regions|region]]" of the device's origin. Depending on the software displaying the string, there may be a slash ("<code>/</code>") followed by a character<!-- TODO: Purpose -->. |
||
− | {{clear}} |
||
+ | === First Letter === |
||
+ | {{main|Model Regions}} |
||
+ | The first letter in the model number represents the source of the device. Currently, there are four known possible choices: |
||
+ | * "<code>F</code>": refurbished unit |
||
+ | * "<code>M</code>": retail unit |
||
+ | * "<code>N</code>": replacement unit |
||
+ | * "<code>P</code>": personalized (engraved) unit |
||
− | == |
+ | == Finding Your Device == |
+ | To make searching this page easier, the first letter is always "<code>M</code>" and the "[[Model Regions|region]]" portion and everything after is removed (leaving us with the first five characters of the string). For example, let's say our model number is "<code>MC922LL/A</code>". The first letter is already "<code>M</code>", so we leave it alone. Next, we remove the "region" portion and everything after (the "<code>LL/A</code>" at the end) leaving us with "<code>MC922</code>". A "find-in-page" reveals this is a black 16 GiB [[N94AP|iPhone 4S]]. |
||
− | {| class="wikitable" style="text-align:center;" |
||
+ | |||
+ | If your device is not listed here, please add it yourself or contact an active user. |
||
+ | |||
+ | == [[AirPods]] == |
||
+ | {| class="wikitable" |
||
|- |
|- |
||
! Generation |
! Generation |
||
+ | ! "A" Number |
||
+ | ! Bootrom |
||
+ | ! FCC ID |
||
+ | ! Internal Name |
||
+ | ! Identifier |
||
+ | ! Color |
||
! Model |
! Model |
||
+ | |- |
||
+ | | AirPods (1st generation) |
||
+ | | A1523 (right AirPod)<br />A1722 (left AirPod)<br />A1602 (charging case) |
||
+ | | Unknown |
||
+ | | [https://fccid.io/BCG-A1523 BCG-A1523]<br />[https://fccid.io/BCG-A1722 BCG-A1722] |
||
+ | | [[B188AP]] |
||
+ | | AirPods1,1 |
||
+ | | {{n/a}} |
||
+ | | MMEF2 |
||
+ | |- |
||
+ | | AirPods (2nd generation) |
||
+ | | A2031 (left AirPod)<br />A2032 (right AirPod)<br />A1938 (wireless charging case) |
||
+ | | Unknown |
||
+ | | [https://fccid.io/BCG-A2031 BCG-A2031]<br />[https://fccid.io/BCG-A2032 BCG-A2032] |
||
+ | | [[B288AP]] |
||
+ | | AirPods1,2<br />AirPods2,1 |
||
+ | | {{n/a}} |
||
+ | | MRXJ2, MV7N2, MR8U2 |
||
+ | |- |
||
+ | | AirPods (3rd generation) |
||
+ | | A2564 (left AirPod)<br />A2565 (right AirPod)<br />A2566 (MagSafe charging case) |
||
+ | | Unknown |
||
+ | | [https://fccid.io/BCG-A2564 BCG-A2564]<br />[https://fccid.io/BCG-A2565 BCG-A2565] |
||
+ | | [[B688AP]] |
||
+ | | AirPods1,3<br />Audio2,1 |
||
+ | | {{n/a}} |
||
+ | | MME73, MPNY3 |
||
+ | |- |
||
+ | | AirPods Pro |
||
+ | | A2083 (left AirPod)<br />A2084 (right AirPod)<br />A2190 (AirPods Pro/MagSafe charging case) |
||
+ | | Unknown |
||
+ | | [https://fccid.io/BCG-A2083 BCG-A2083]<br />[https://fccid.io/BCG-A2084 BCG-A2084] |
||
+ | | [[B298AP]] |
||
+ | | AirPods2,2<br />AirPodsPro1,1<br />iProd8,1 |
||
+ | | {{n/a}} |
||
+ | | MWP22, MLWK3 |
||
+ | |- |
||
+ | | AirPods Pro (2nd generation) |
||
+ | | A2699 (left AirPod)<br /> A2698 (right AirPod)<br /> A2700 (charging case) |
||
+ | | Unknown |
||
+ | | [https://fccid.io/BCG-A2698 BCG-A2698]<br />[https://fccid.io/BCG-A2699 BCG-A2699] |
||
+ | | [[B698AP]] |
||
+ | | AirPodsPro1,2 |
||
+ | | {{n/a}} |
||
+ | | MQD83 |
||
+ | |- |
||
+ | | rowspan="5" | AirPods Max |
||
+ | | rowspan="5" | A2096 |
||
+ | | rowspan="5" | Unknown |
||
+ | | rowspan="5" | [https://fccid.io/BCG-A2096 BCG-A2096] |
||
+ | | rowspan="5" | [[B515AP]] |
||
+ | | rowspan="5" | AirPodsMax1,1<br />iProd8,6 |
||
+ | | Space Grey |
||
+ | | MGYH3 |
||
+ | |- |
||
+ | | Pink |
||
+ | | MGYM3 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MGYJ3 |
||
+ | |- |
||
+ | | Green |
||
+ | | MGYN3 |
||
+ | |- |
||
+ | | Sky Blue |
||
+ | | MGYL3 |
||
+ | |} |
||
+ | |||
+ | == [[AirTag]] == |
||
+ | {| class="wikitable" |
||
+ | |- |
||
+ | ! Generation |
||
+ | ! "A" Number |
||
+ | ! Bootrom |
||
+ | ! FCC ID |
||
+ | ! Internal Name |
||
+ | ! Identifier |
||
+ | ! Pack Size |
||
+ | ! Model |
||
+ | |- |
||
+ | | rowspan="2" | AirTag |
||
+ | | rowspan="2" | A2187 |
||
+ | | rowspan="2" | Unknown |
||
+ | | rowspan="2" | [https://fccid.io/BCGA2187 BCGA2187] |
||
+ | | rowspan="2" | [[B389AP]] |
||
+ | | rowspan="2" | AirTag1,1 |
||
+ | | 1 pack |
||
+ | | MX532 |
||
+ | |- |
||
+ | | 4 pack |
||
+ | | MX542 |
||
+ | |} |
||
+ | |||
+ | == [[List of Apple TVs|Apple TV]] == |
||
+ | {| class="wikitable" |
||
+ | |- |
||
+ | ! Generation |
||
+ | ! "A" Number |
||
! Bootrom |
! Bootrom |
||
− | ! Variant |
||
! FCC ID |
! FCC ID |
||
! Internal Name |
! Internal Name |
||
Line 19: | Line 134: | ||
! Model |
! Model |
||
|- |
|- |
||
− | | Apple TV |
+ | | rowspan="2" | Apple TV (1st generation) |
+ | | rowspan="2" | A1218 |
||
+ | | rowspan="2" | None |
||
+ | | rowspan="2" | Unknown |
||
+ | | rowspan="2" | Unknown |
||
+ | | rowspan="2" | AppleTV1,1 |
||
+ | | rowspan="2" | Silver |
||
+ | | 40 GB |
||
+ | | MA711 |
||
+ | |- |
||
+ | | 160 GB |
||
+ | | MB189 |
||
+ | |- |
||
+ | | Apple TV (2nd generation) |
||
| A1378 |
| A1378 |
||
| [[Bootrom 574.4]] |
| [[Bootrom 574.4]] |
||
+ | | [https://fccid.io/BCGA1378 BCGA1378] |
||
− | | Original |
||
+ | | [[K66AP]] |
||
− | | [https://apps.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&calledFromFrame=N&application_id=634335&fcc_id='BCGA1378' BCGA1378] |
||
− | | [[k66ap]] |
||
| AppleTV2,1 |
| AppleTV2,1 |
||
| Black |
| Black |
||
Line 30: | Line 157: | ||
| MC572 |
| MC572 |
||
|- |
|- |
||
− | | |
+ | | rowspan="2" | [[Apple TV (3rd generation)]] |
| A1427 |
| A1427 |
||
− | | |
+ | | [[ROM]] |
+ | | [https://fccid.io/BCGA1427 BCGA1427] |
||
− | | Original |
||
+ | | [[J33AP]] |
||
− | | [https://apps.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&calledFromFrame=N&application_id=421749&fcc_id='BCGA1427' BCGA1427] |
||
− | | [[j33ap]] |
||
| AppleTV3,1 |
| AppleTV3,1 |
||
| Black |
| Black |
||
| 8 GB |
| 8 GB |
||
− | | MD199 |
+ | | rowspan="2" | MD199 |
|- |
|- |
||
| A1469 |
| A1469 |
||
+ | | [[Bootrom 1458.2]] |
||
− | | ? |
||
+ | | [https://fccid.io/BCGA1469 BCGA1469] |
||
− | | Rev A |
||
+ | | [[J33IAP]] |
||
− | | [https://apps.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&calledFromFrame=N&application_id=246439&fcc_id='BCGA1469' BCGA1469] |
||
+ | | class="rborderplz nobrradiusplz" | AppleTV3,2 |
||
− | | [[j33iap]] |
||
− | | AppleTV3,2 |
||
| Black |
| Black |
||
| 8 GB |
| 8 GB |
||
+ | |- |
||
− | | MD199 |
||
+ | | rowspan="2" | Apple TV (4th generation) |
||
+ | | rowspan="2" | A1625 |
||
+ | | rowspan="2" | [[Bootrom 1992.0.0.1.19]] |
||
+ | | rowspan="2" | [https://fccid.io/BCGA1625 BCGA1625] |
||
+ | | rowspan="2" | [[J42dAP]] |
||
+ | | rowspan="2" | AppleTV5,3 |
||
+ | | rowspan="2" | Black |
||
+ | | 32 GB |
||
+ | | MGY52, ML4W2, MR912 |
||
+ | |- |
||
+ | | 64 GB |
||
+ | | MLNC2 |
||
+ | |- |
||
+ | | rowspan="2" | Apple TV 4K |
||
+ | | rowspan="2" | A1842 |
||
+ | | rowspan="2" | [[Bootrom 3135.0.0.2.3]] |
||
+ | | rowspan="2" | [https://fccid.io/BCGA1842 BCGA1842] |
||
+ | | rowspan="2" | [[J105aAP]] |
||
+ | | rowspan="2" | AppleTV6,2 |
||
+ | | rowspan="2" | Black |
||
+ | | 32 GB |
||
+ | | MQD22 |
||
+ | |- |
||
+ | | 64 GB |
||
+ | | MP7P2 |
||
+ | |- |
||
+ | | rowspan="2" | Apple TV 4K (2nd generation) |
||
+ | | rowspan="2" | A2169 |
||
+ | | rowspan="2" | [[Bootrom 3865.0.0.4.7]] |
||
+ | | rowspan="2" | [https://fccid.io/BCGA2169 BCGA2169] |
||
+ | | rowspan="2" | [[J305AP]] |
||
+ | | rowspan="2" | AppleTV11,1 |
||
+ | | rowspan="2" | Black |
||
+ | | 32 GB |
||
+ | | MXGY2 |
||
+ | |- |
||
+ | | 64 GB |
||
+ | | MXH02 |
||
|} |
|} |
||
− | == |
+ | ===[[Siri Remote]]=== |
− | {| class="wikitable |
+ | {| class="wikitable" |
|- |
|- |
||
! Generation |
! Generation |
||
+ | ! "A" Number |
||
+ | ! FCC ID |
||
+ | ! Internal Name |
||
+ | ! Identifier |
||
! Model |
! Model |
||
+ | |- |
||
+ | | Siri Remote |
||
+ | | A1513 |
||
+ | | [https://fccid.io/BCGA1513 BCGA1513] |
||
+ | | [[B239AP]] |
||
+ | | Unknown |
||
+ | | MLLC2 |
||
+ | |- |
||
+ | | Siri Remote (Rev A) |
||
+ | | A1962 |
||
+ | | [https://fccid.io/BCGA1962 BCGA1962] |
||
+ | | [[B439AP]] |
||
+ | | Unknown |
||
+ | | MQGD2 |
||
+ | |- |
||
+ | | Siri Remote (2nd generation) |
||
+ | | A2540 |
||
+ | | [https://fccid.io/BCGA2540 BCGA2540] |
||
+ | | Unknown |
||
+ | | Unknown |
||
+ | | MJFM3 |
||
+ | |} |
||
+ | |||
+ | == [[List of Apple Watches|Apple Watch]] == |
||
+ | {| class="wikitable" |
||
+ | |- |
||
+ | ! Generation |
||
+ | ! "A" Number |
||
+ | ! Bootrom |
||
+ | ! FCC ID |
||
+ | ! Internal Name |
||
+ | ! Identifier |
||
+ | ! Case Material |
||
+ | ! Finish |
||
+ | ! Case Size |
||
+ | ! Model |
||
+ | |- |
||
+ | | rowspan="16" | [[Apple Watch (1st generation)]] |
||
+ | | rowspan="8" | A1553 |
||
+ | | rowspan="16" | [[Bootrom 2098.0.0.2.4]] |
||
+ | | rowspan="8" | [https://fccid.io/BCG-E2870 BCG-E2870] |
||
+ | | rowspan="8" | [[N27aAP]] |
||
+ | | rowspan="8" | Watch1,1 |
||
+ | | rowspan="4" | Aluminium |
||
+ | | Gold |
||
+ | | rowspan="8" | 38mm |
||
+ | | MLCJ2, MMEC2, MMF52 |
||
+ | |- |
||
+ | | Rose Gold |
||
+ | | MLCH2, MMF42 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MJ2T2, MJ2U2, MJ2V2, MJ2W2, MLCF2, MLCG2, MME92, MMF02, MMF12, MMF22, MMF32 |
||
+ | |- |
||
+ | | Space Gray |
||
+ | | MJ2X2, MMF62 |
||
+ | |- |
||
+ | | rowspan="2" | Stainless Steel |
||
+ | | Silver |
||
+ | | MJ2Y2, MJ3A2, MJ3E2, MJ302, MJ312, MJ322, MJ332, MJ362, MJYK2, MLCL2, MLCN2, MLCP2, MLC02, MLC22, MLC32, MLE62, MLLD2, MMF82, MMFD2, MMF92, MMFH2, MMFK2 |
||
+ | |- |
||
+ | | Space Black |
||
+ | | MJ3F2, MLCK2 |
||
+ | |- |
||
+ | | rowspan="2" | Gold |
||
+ | | Rose Gold |
||
+ | | MJ3K2, MJ3L2, MJ8P2 |
||
+ | |- |
||
+ | | Yellow Gold |
||
+ | | MJ3G2, MKL52 |
||
+ | |- |
||
+ | | rowspan="8" | A1554<br />A1638 |
||
+ | | rowspan="8" | [https://fccid.io/BCG-E2871 BCG-E2871] |
||
+ | | rowspan="8" | [[N28aAP]] |
||
+ | | rowspan="8" | Watch1,2 |
||
+ | | rowspan="4" | Aluminium |
||
+ | | Gold |
||
+ | | rowspan="8" | 42mm |
||
+ | | MLC72, MMEE2, MMFQ2 |
||
+ | |- |
||
+ | | Rose Gold |
||
+ | | MLC62, MMFP2 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MJ3N2, MJ3P2, MJ3Q2, MJ3R2, MLC42, MLC52, MMED2, MMFE2, MMFL2, MMFM2, MMFN2 |
||
+ | |- |
||
+ | | Space Gray |
||
+ | | MJ3T2, MMFR2 |
||
+ | |- |
||
+ | | rowspan="2" | Stainless Steel |
||
+ | | Silver |
||
+ | | MJ3U2, MJ3V2, MJ3X2, MJ3Y2, MJ402, MJ432, MJ452, MJ472, MJYN2, MLCC2, MLCD2, MLCE2, MLC92, MLFA2, MLFC2, MLLE2, MMFU2, MMFV2, MMFX2, MMG02 |
||
+ | |- |
||
+ | | Space Black |
||
+ | | MJ482, MLC82, MMG22 |
||
+ | |- |
||
+ | | rowspan="2" | Gold |
||
+ | | Rose Gold |
||
+ | | MJ4A2, MLE52 |
||
+ | |- |
||
+ | | Yellow Gold |
||
+ | | MJ8Q2, MJVT2, MKL62, MLFH2 |
||
+ | |- |
||
+ | | rowspan="8" | [[Apple Watch Series 1]] |
||
+ | | rowspan="4" | A1802 |
||
+ | | rowspan="8" | [[Bootrom 2651.0.0.1.31]] |
||
+ | | rowspan="4" | [https://fccid.io/BCG-E3102 BCG-E3102] |
||
+ | | rowspan="4" | [[N27dAP]] |
||
+ | | rowspan="4" | Watch2,6 |
||
+ | | rowspan="8" | Aluminium |
||
+ | | Gold |
||
+ | | rowspan="4" | 38mm |
||
+ | | MNNJ2, MQ102 |
||
+ | |- |
||
+ | | Rose Gold |
||
+ | | MNNH2 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MNNG2 |
||
+ | |- |
||
+ | | Space Gray |
||
+ | | MP022 |
||
+ | |- |
||
+ | | rowspan="4" | A1803 |
||
+ | | rowspan="4" | [https://fccid.io/BCG-E3103 BCG-E3103] |
||
+ | | rowspan="4" | [[N28dAP]] |
||
+ | | rowspan="4" | Watch2,7 |
||
+ | | Gold |
||
+ | | rowspan="4" | 42mm |
||
+ | | MNNN2, MQ122 |
||
+ | |- |
||
+ | | Rose Gold |
||
+ | | MNNM2, MQ112 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MNNL2 |
||
+ | |- |
||
+ | | Space Gray |
||
+ | | MP032 |
||
+ | |- |
||
+ | | rowspan="14" | [[Apple Watch Series 2]] |
||
+ | | rowspan="7" | A1757<br />A1816 |
||
+ | | rowspan="14" | [[Bootrom 2651.0.0.1.31]] |
||
+ | | rowspan="7" | [https://fccid.io/BCG-E3104 BCG-E3104] |
||
+ | | rowspan="7" | [[N74AP]] |
||
+ | | rowspan="7" | Watch2,3 |
||
+ | | rowspan="4" | Aluminium |
||
+ | | Gold |
||
+ | | rowspan="7" | 38mm |
||
+ | | MNP22, MNP32, MQ132 |
||
+ | |- |
||
+ | | Rose Gold |
||
+ | | MNNY2, MNP02 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MNNQ2, MNNW2, MNNX2, MNYP2, MQ172 |
||
+ | |- |
||
+ | | Space Gray |
||
+ | | MNYX2, MP0D2, MP052, MP082, MQ162 |
||
+ | |- |
||
+ | | rowspan="2" | Stainless Steel |
||
+ | | Silver |
||
+ | | MNP42, MNP52, MNP62, MNP72, MNP82, MNP92, MNPA2, MNQ52, MNQ62, MNQ72, MNQ82, MNQ92, MQ1F2 |
||
+ | |- |
||
+ | | Space Black |
||
+ | | MNPD2, MNPE2, MP492 |
||
+ | |- |
||
+ | | Ceramic |
||
+ | | White |
||
+ | | MNPF2 |
||
+ | |- |
||
+ | | rowspan="7" | A1758<br />A1817 |
||
+ | | rowspan="7" | [https://fccid.io/BCG-E3105 BCG-E3105] |
||
+ | | rowspan="7" | [[N75AP]] |
||
+ | | rowspan="7" | Watch2,4 |
||
+ | | rowspan="4" | Aluminium |
||
+ | | Gold |
||
+ | | rowspan="7" | 42mm |
||
+ | | MNPN2, MNPP2, MQ152 |
||
+ | |- |
||
+ | | Rose Gold |
||
+ | | MNPL2, MNPM2, MQ142 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MNNT2, MNPJ2, MNPK2, MNYQ2, MQ192 |
||
+ | |- |
||
+ | | Space Gray |
||
+ | | MNYY2, MP0A2, MP062, MP072, MQ182 |
||
+ | |- |
||
+ | | rowspan="2" | Stainless Steel |
||
+ | | Silver |
||
+ | | MNPR2, MNPT2, MNPU2, MNPV2, MNPW2, MNQ02, MNQ22, MNQ32, MNQC2 |
||
+ | |- |
||
+ | | Space Black |
||
+ | | MNQ12, MP4A2 |
||
+ | |- |
||
+ | | Ceramic |
||
+ | | White |
||
+ | | MNPQ2 |
||
+ | |- |
||
+ | | rowspan="20" | [[Apple Watch Series 3]] |
||
+ | | rowspan="7" | A1860<br />A1889<br />A1890 |
||
+ | | rowspan="20" | [[Bootrom 2651.0.0.3.3]] |
||
+ | | rowspan="7" | [https://fccid.io/BCG-A1860 BCG-A1860]<br />[https://fccid.io/BCG-A1889 BCG-A1889]<br />[https://fccid.io/BCG-A1890 BCG-A1890] |
||
+ | | rowspan="7" | [[N111sAP]] |
||
+ | | rowspan="7" | Watch3,1 |
||
+ | | rowspan="3" | Aluminium |
||
+ | | Gold |
||
+ | | rowspan="7" | 38mm |
||
+ | | MQJQ2, MQJU2, MQKH2, MQKL2, MQQG2, MQQK2 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MQJN2, MQJR2, MQKF2, MQKJ2, MQL52, MQL72, MQM72, MQM92, MQQE2, MQQH2, MQR42, MQR62 |
||
+ | |- |
||
+ | | Space Gray |
||
+ | | MQJP2, MQJT2, MQKK2, MQKN2, MQL62, MQL82, MQM82, MQMA2, MR2W2, MR2Y2, MR332, MQQF2, MQQJ2, MQR52, MQR72 |
||
+ | |- |
||
+ | | rowspan="2" | Stainless Steel |
||
+ | | Silver |
||
+ | | MQJV2, MQLJ2, MQLK2, MQLM2, MQLN2, MQLV2, MQML2, MQMM2, MQMP2, MQMQ2, MQQL2, MQRA2, MQRE2, MQRF2, MQX92, MR1F2. MR1N2, MR212 |
||
+ | |- |
||
+ | | Space Black |
||
+ | | MQJW2, MQLW2, MQQM2, MR1H2, MR1Q2, MR222 |
||
+ | |- |
||
+ | | rowspan="2" | Ceramic |
||
+ | | White |
||
+ | | MQJY2, MQM32, MQQP2 |
||
+ | |- |
||
+ | | Gray |
||
+ | | MQK02, MQM42, MQQQ2 |
||
+ | |- |
||
+ | | rowspan="7" | A1861<br />A1891<br />A1892 |
||
+ | | rowspan="7" | [https://fccid.io/BCG-A1861 BCG-A1861]<br />[https://fccid.io/BCG-A1891 BCG-A1891]<br />[https://fccid.io/BCG-A1892 BCG-A1892] |
||
+ | | rowspan="7" | [[N111bAP]] |
||
+ | | rowspan="7" | Watch3,2 |
||
+ | | rowspan="3" | Aluminium |
||
+ | | Gold |
||
+ | | rowspan="7" | 42mm |
||
+ | | MQK32, MQK72, MQKP2, MQKT2, MQQU2, MQQX2 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MQK12, MQK52, MQKM2, MQKQ2, MQLC2, MQLE2, MQME2, MQMG2, MQQR2, MQQV2, MQRG2, MQRJ2 |
||
+ | |- |
||
+ | | Space Gray |
||
+ | | MQK22, MQK62, MQKN2, MQKR2, MQLD2, MQLF2, MQMF2, MQMH2, MQQT2, MQQW2, MR2X2, MR302, MR342, MQRH2, MQRK2 |
||
+ | |- |
||
+ | | rowspan="2" | Stainless Steel |
||
+ | | Silver |
||
+ | | MQK82, MQLP2, MQLQ2, MQLR2, MQLT2, MQLU2, MQLY2, MQMR2, MQMT2, MQMU2, MQMV2, MQMW2, MQQY2, MQRN2, MQRP2, MQRQ2, MQRR2, MQRT2, MQX62, MQX72, MQX92, MR1J2, MR1U2, MR232 |
||
+ | |- |
||
+ | | Space Black |
||
+ | | MQK92, MQM02, MQR02, MR1L2, MR1V2, MR242 |
||
+ | |- |
||
+ | | rowspan="2" | Ceramic |
||
+ | | White |
||
+ | | MQKD2, MQM52, MQR22 |
||
+ | |- |
||
+ | | Gray |
||
+ | | MQKE2, MQM62, MQR32 |
||
+ | |- |
||
+ | | rowspan="3" | A1858 |
||
+ | | rowspan="3" | [https://fccid.io/BCG-A1858 BCG-A1858] |
||
+ | | rowspan="3" | [[N121sAP]] |
||
+ | | rowspan="3" | Watch3,3 |
||
+ | | rowspan="3" | Aluminium |
||
+ | | Gold |
||
+ | | rowspan="3" | 38mm |
||
+ | | MQKW2 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MQKU2, MQKX2 |
||
+ | |- |
||
+ | | Space Gray |
||
+ | | MQKV2, MQKY2, MR352 |
||
+ | |- |
||
+ | | rowspan="3" | A1859 |
||
+ | | rowspan="3" | [https://fccid.io/BCG-A1859 BCG-A1859] |
||
+ | | rowspan="3" | [[N121bAP]] |
||
+ | | rowspan="3" | Watch3,4 |
||
+ | | rowspan="3" | Aluminium |
||
+ | | Gold |
||
+ | | rowspan="3" | 42mm |
||
+ | | MQL22 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MQL02, MQL32 |
||
+ | |- |
||
+ | | Space Gray |
||
+ | | MQL12, MQL42, MR362 |
||
+ | |- |
||
+ | | rowspan="18" | [[Apple Watch Series 4]] |
||
+ | | rowspan="3" | A1977 |
||
+ | | rowspan="18" | [[Bootrom 3988.0.0.2.12]] |
||
+ | | rowspan="3" | [https://fccid.io/BCG-A1977 BCG-A1977] |
||
+ | | rowspan="3" | [[N131sAP]] |
||
+ | | rowspan="3" | Watch4,1 |
||
+ | | rowspan="3" | Aluminium |
||
+ | | Gold |
||
+ | | rowspan="3" | 40mm |
||
+ | | MU682, MU692 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MU642, MU652, MU6H2, MU7F2 |
||
+ | |- |
||
+ | | Space Gray |
||
+ | | MU662, MU672, MU6J2, MU7G2 |
||
+ | |- |
||
+ | | rowspan="3" | A1978 |
||
+ | | rowspan="3" | [https://fccid.io/BCG-A1978 BCG-A1978] |
||
+ | | rowspan="3" | [[N131bAP]] |
||
+ | | rowspan="3" | Watch4,2 |
||
+ | | rowspan="3" | Aluminium |
||
+ | | Gold |
||
+ | | rowspan="3" | 44mm |
||
+ | | MU6F2, MU6G2 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MU6A2, MU6C2, MU6K2, MU7H2 |
||
+ | |- |
||
+ | | Space Gray |
||
+ | | MU6D2, MU6E2, MU6L2, MU7J2 |
||
+ | |- |
||
+ | | rowspan="6" | A1975<br />A2007 |
||
+ | | rowspan="6" | [https://fccid.io/BCG-A1975 BCG-A1975]<br />[https://fccid.io/BCG-A2007 BCG-A2007] |
||
+ | | rowspan="6" | [[N141sAP]] |
||
+ | | rowspan="6" | Watch4,3 |
||
+ | | rowspan="3" | Aluminium |
||
+ | | Gold |
||
+ | | rowspan="6" | 40mm |
||
+ | | MTUJ2, MTUK2, MTVG2, MTVH2 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MTUD2, MTUF2, MTV92, MTX72, MTVA2, MTVC2, MTX62, MTXF2 |
||
+ | |- |
||
+ | | Space Gray |
||
+ | | MTUG2, MTUN2, MTX82, MTX92, MTVD2, MTVF2, MTXG2, MTXH2 |
||
+ | |- |
||
+ | | rowspan="3" | Stainless Steel |
||
+ | | Gold |
||
+ | | MTUR2, MTUT2, MTVN2, MTVQ2 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MTUL2, MTUM2, MU7K2, MU6R2, MU6N2, MU6Q2, MU6P2, MU6M2, MTVJ2, MTVK2, MU7L2, MU732, MU702, MU722, MU712, MU6Y2 |
||
+ | |- |
||
+ | | Space Black |
||
+ | | MTUN2, MTUQ2, MTVL2, MTVM2 |
||
+ | |- |
||
+ | | rowspan="6" | A1976<br />A2008 |
||
+ | | rowspan="6" | [https://fccid.io/BCG-A1976 BCG‑A1976]<br />[https://fccid.io/BCG-A2008 BCG-A2008] |
||
+ | | rowspan="6" | [[N141bAP]] |
||
+ | | rowspan="6" | Watch4,4 |
||
+ | | rowspan="3" | Aluminium |
||
+ | | Gold |
||
+ | | rowspan="6" | 44mm |
||
+ | | MTV02, MTV12, MTVW2, MTVX2 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MTUU2, MTUV2, MU6X2, MTXC2, MTXA2, MTVR2, MTVT2, MTXK2, MTXJ2 |
||
+ | |- |
||
+ | | Space Gray |
||
+ | | MTUW2, MTUX2, MTXE2, MTXD2, MTVU2, MTVV2, MTXM2, MTXL2 |
||
+ | |- |
||
+ | | rowspan="3" | Stainless Steel |
||
+ | | Gold |
||
+ | | MTV72, MTV82, MTX42, MTX52 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MTV22, MTV42, MU6W2, MU6V2, MU9D2, MU9D2, MU6U2, MU6T2, MU782, MU772, MU762, MU9E2, MU752, MU742 |
||
+ | |- |
||
+ | | Space Black |
||
+ | | MTV52, MTV62, MTX22, MTX32 |
||
+ | |- |
||
+ | | rowspan="24" | [[Apple Watch Series 5]] |
||
+ | | rowspan="3" | A2092 |
||
+ | | rowspan="24" | [[Bootrom 3988.0.0.2.12]] |
||
+ | | rowspan="3" | [https://fccid.io/BCG-A2092 BCG-A2092] |
||
+ | | rowspan="3" | [[N144sAP]] |
||
+ | | rowspan="3" | Watch5,1 |
||
+ | | rowspan="3" | Aluminium |
||
+ | | Gold |
||
+ | | rowspan="3" | 40mm |
||
+ | | MWRY2, MWV72 |
||
+ | |- |
||
+ | | Silver |
||
+ | | MWRX2, MX3R2, MWV62 |
||
+ | |- |
||
+ | | Space Gray |
||
+ | | MWT02, MWV82 |
||
+ | |- |
||
+ | | rowspan="3" | A2093 |
||
+ | | rowspan="3" | [https://fccid.io/BCG-A2093 BCG-A2093] |
||
