Difference between revisions of "Firmware"

From The iPhone Wiki
Jump to: navigation, search
m (Apple TV: Corrected build number, and changed some links to the new naming scheme.)
m (updates)
Line 526: Line 526:
 
|-
 
|-
 
| 4.3
 
| 4.3
| [[Durango 8F191 (iPad 2 Wi-Fi)|8F191]]
+
| [[Durango 8F191 (iPad2,1)|8F191]]
 
| rowspan="6" | Durango
 
| rowspan="6" | Durango
 
| 9 Mar 2011
 
| 9 Mar 2011
Line 535: Line 535:
 
|-
 
|-
 
| 4.3.1
 
| 4.3.1
| [[Durango 8G4 (iPad 2 Wi-Fi)|8G4]]
+
| [[Durango 8G4 (iPad2,1)|8G4]]
 
| 25 Mar 2011
 
| 25 Mar 2011
 
| [http://appldnld.apple.com/iPhone4/041-0556.20110325.64rfg/iPad2,1_4.3.1_8G4_Restore.ipsw iPad2,1_4.3.1_8G4_Restore.ipsw]
 
| [http://appldnld.apple.com/iPhone4/041-0556.20110325.64rfg/iPad2,1_4.3.1_8G4_Restore.ipsw iPad2,1_4.3.1_8G4_Restore.ipsw]
Line 543: Line 543:
 
|-
 
|-
 
| 4.3.2
 
| 4.3.2
| [[Durango 8H7 (iPad 2 Wi-Fi)|8H7]]
+
| [[Durango 8H7 (iPad2,1)|8H7]]
 
| 15 Apr 2011
 
| 15 Apr 2011
 
| [http://appldnld.apple.com/iPhone4/041-0663.20110414.U7bTI/iPad2,1_4.3.2_8H7_Restore.ipsw iPad2,1_4.3.2_8H7_Restore.ipsw]
 
| [http://appldnld.apple.com/iPhone4/041-0663.20110414.U7bTI/iPad2,1_4.3.2_8H7_Restore.ipsw iPad2,1_4.3.2_8H7_Restore.ipsw]
Line 551: Line 551:
 
|-
 
|-
 
| 4.3.3
 
| 4.3.3
| [[Durango 8J2 (iPad 2 Wi-Fi)|8J2]]
+
| [[Durango 8J2 (iPad2,1)|8J2]]
 
| 4 May 2011
 
| 4 May 2011
 
| [http://appldnld.apple.com/iPhone4/041-1012.20110503.tmmBc/iPad2,1_4.3.3_8J2_Restore.ipsw iPad2,1_4.3.3_8J2_Restore.ipsw]
 
| [http://appldnld.apple.com/iPhone4/041-1012.20110503.tmmBc/iPad2,1_4.3.3_8J2_Restore.ipsw iPad2,1_4.3.3_8J2_Restore.ipsw]
Line 559: Line 559:
 
|-
 
|-
 
| 4.3.4
 
| 4.3.4
| [[Durango 8K2 (iPad 2 Wi-Fi)|8K2]]
+
| [[Durango 8K2 (iPad2,1)|8K2]]
 
| 15 Jul 2011
 
| 15 Jul 2011
 
| [http://appldnld.apple.com/iPhone4/041-1924.2011.0715.qP4r3/iPad2,1_4.3.4_8K2_Restore.ipsw iPad2,1_4.3.4_8K2_Restore.ipsw]
 
| [http://appldnld.apple.com/iPhone4/041-1924.2011.0715.qP4r3/iPad2,1_4.3.4_8K2_Restore.ipsw iPad2,1_4.3.4_8K2_Restore.ipsw]
Line 567: Line 567:
 
|-
 
|-
 
| 4.3.5
 
| 4.3.5
| [[Durango 8L1 (iPad 2 Wi-Fi)|8L1]]
+
| [[Durango 8L1 (iPad2,1)|8L1]]
 
| 25 Jul 2011
 
| 25 Jul 2011
 
| [http://appldnld.apple.com/iPhone4/041-1960.20110721.UsAO4/iPad2,1_4.3.5_8L1_Restore.ipsw iPad2,1_4.3.5_8L1_Restore.ipsw]
 
| [http://appldnld.apple.com/iPhone4/041-1960.20110721.UsAO4/iPad2,1_4.3.5_8L1_Restore.ipsw iPad2,1_4.3.5_8L1_Restore.ipsw]
Line 575: Line 575:
 
|-
 
|-
 
| 5.0
 
| 5.0
| [[Telluride 9A334 (iPad 2 Wi-Fi)|9A334]]
+
| [[Telluride 9A334 (iPad2,1)|9A334]]
 
| rowspan="2" | Telluride
 
| rowspan="2" | Telluride
 
| 12 Oct 2011
 
| 12 Oct 2011
Line 584: Line 584:
 
|-
 
|-
 
| 5.0.1
 
| 5.0.1
| [[Telluride 9A405 (iPad 2 Wi-Fi)|9A405]]
+
| [[Telluride 9A405 (iPad2,1)|9A405]]
 
| 10 Nov 2011
 
| 10 Nov 2011
 
| [http://appldnld.apple.com/iPhone4/041-3310.20111109.Cfp76/iPad2,1_5.0.1_9A405_Restore.ipsw iPad2,1_5.0.1_9A405_Restore.ipsw]
 
| [http://appldnld.apple.com/iPhone4/041-3310.20111109.Cfp76/iPad2,1_5.0.1_9A405_Restore.ipsw iPad2,1_5.0.1_9A405_Restore.ipsw]
Line 592: Line 592:
 
|-
 
|-
 
| 5.1
 
| 5.1
| [[Hoodoo 9B176 (iPad 2 Wi-Fi)|9B176]]
+
| [[Hoodoo 9B176 (iPad2,1)|9B176]]
 
| rowspan="2" | Hoodoo
 
| rowspan="2" | Hoodoo
 
| 7 Mar 2012
 
| 7 Mar 2012
Line 601: Line 601:
 
|-
 
|-
 
| 5.1.1
 
| 5.1.1
| [[Hoodoo 9B206 (iPad 2 Wi-Fi)|9B206]]
+
| [[Hoodoo 9B206 (iPad2,1)|9B206]]
 
| 10 May 2012
 
| 10 May 2012
 
| [http://appldnld.apple.com/iOS5.1.1/041-4294.20120427.Pp5qM/iPad2,1_5.1.1_9B206_Restore.ipsw iPad2,1_5.1.1_9B206_Restore.ipsw]
 
| [http://appldnld.apple.com/iOS5.1.1/041-4294.20120427.Pp5qM/iPad2,1_5.1.1_9B206_Restore.ipsw iPad2,1_5.1.1_9B206_Restore.ipsw]
Line 609: Line 609:
 
|-
 
|-
 
| 6.0
 
| 6.0
| [[Sundance 10A403 (iPad 2 Wi-Fi)|10A403]]
+
| [[Sundance 10A403 (iPad2,1)|10A403]]
 
| rowspan="2" | Sundance
 
| rowspan="2" | Sundance
 
| 19 Sep 2012
 
| 19 Sep 2012
Line 618: Line 618:
 
|-
 
|-
 
| 6.0.1
 
| 6.0.1
| [[Sundance 10A523 (iPad 2 Wi-Fi)|10A523]]
+
| [[Sundance 10A523 (iPad2,1)|10A523]]
 
| 1 Nov 2012
 
| 1 Nov 2012
 
| [http://appldnld.apple.com/iOS6/041-7942.20121101.Intn3/iPad2,1_6.0.1_10A523_Restore.ipsw iPad2,1_6.0.1_10A523_Restore.ipsw]
 
| [http://appldnld.apple.com/iOS6/041-7942.20121101.Intn3/iPad2,1_6.0.1_10A523_Restore.ipsw iPad2,1_6.0.1_10A523_Restore.ipsw]
Line 626: Line 626:
 
|-
 
|-
 
| 6.1
 
| 6.1
| [[Brighton 10B141 (iPad 2 Wi-Fi)|10B141]]
+
| [[Brighton 10B141 (iPad2,1)|10B141]]
 
| rowspan="2" | Brighton
 
| rowspan="2" | Brighton
 
| 28 Jan 2013
 
| 28 Jan 2013
Line 635: Line 635:
 
|-
 
|-
 
| 6.1.2
 
| 6.1.2
| [[Brighton 10B146 (iPad 2 Wi-Fi)|10B146]]
+
| [[Brighton 10B146 (iPad2,1)|10B146]]
 
| 19 Feb 2013
 
| 19 Feb 2013
 
| [http://appldnld.apple.com/iOS6.1/091-0714.20130215.Mpsr2/iPad2,1_6.1.2_10B146_Restore.ipsw iPad2,1_6.1.2_10B146_Restore.ipsw]
 
| [http://appldnld.apple.com/iOS6.1/091-0714.20130215.Mpsr2/iPad2,1_6.1.2_10B146_Restore.ipsw iPad2,1_6.1.2_10B146_Restore.ipsw]
Line 643: Line 643:
 
|-
 
|-
 
| 6.1.3
 
| 6.1.3
| [[BrightonMaps 10B329 (iPad 2 Wi-Fi)|10B329]]
+
| [[BrightonMaps 10B329 (iPad2,1)|10B329]]
 
| BrightonMaps
 
| BrightonMaps
 
| 19 Mar 2013
 
| 19 Mar 2013
Line 652: Line 652:
 
|-
 
|-
 
| 7.0
 
| 7.0
| [[Innsbruck 11A465 (iPad 2 Wi-Fi)|11A465]]
+
| [[Innsbruck 11A465 (iPad2,1)|11A465]]
 
| rowspan="2" | Innsbruck
 
| rowspan="2" | Innsbruck
 
| 18 Sep 2013
 
| 18 Sep 2013
Line 661: Line 661:
 
|-
 
|-
 
| 7.0.2
 
| 7.0.2
| [[Innsbruck 11A501 (iPad 2 Wi-Fi)|11A501]]
+
| [[Innsbruck 11A501 (iPad2,1)|11A501]]
 
| 26 Sep 2013
 
| 26 Sep 2013
 
| [http://appldnld.apple.com/iOS7/091-9807.20130924.uIRgn/iPad2,1_7.0.2_11A501_Restore.ipsw iPad2,1_7.0.2_11A501_Restore.ipsw]
 
| [http://appldnld.apple.com/iOS7/091-9807.20130924.uIRgn/iPad2,1_7.0.2_11A501_Restore.ipsw iPad2,1_7.0.2_11A501_Restore.ipsw]
Line 669: Line 669:
 
|-
 
|-
 
| 7.0.3
 
| 7.0.3
| [[InnsbruckTaos 11B511 (iPad 2 Wi-Fi)|11B511]]
+
| [[InnsbruckTaos 11B511 (iPad2,1)|11B511]]
 
| rowspan="2" | InnsbruckTaos
 
| rowspan="2" | InnsbruckTaos
 
| 22 Oct 2013
 
| 22 Oct 2013
Line 678: Line 678:
 
|-
 
|-
 
| 7.0.4
 
| 7.0.4
| [[InnsbruckTaos 11B554a (iPad 2 Wi-Fi)|11B554a]]
+
| [[InnsbruckTaos 11B554a (iPad2,1)|11B554a]]
 
| 14 Nov 2013
 
| 14 Nov 2013
 
| [http://appldnld.apple.com/iOS7/031-1724.20131114.P3wE4/iPad2,1_7.0.4_11B554a_Restore.ipsw iPad2,1_7.0.4_11B554a_Restore.ipsw]
 
| [http://appldnld.apple.com/iOS7/031-1724.20131114.P3wE4/iPad2,1_7.0.4_11B554a_Restore.ipsw iPad2,1_7.0.4_11B554a_Restore.ipsw]

Revision as of 22:55, 19 January 2014

iTunes contacts ax.phobos.apple.com to check for updates.

Beware of scams that repackage freely available jailbreaks! Only use legit jailbreaks.

Apple TV

Apple TV firmwares have two different version and build numbers, which can lead to confusion when referencing them. The internal build number is the best way to refer to a specific firmware, since it can't get confused for another number.

  • The "Marketing"/"Displayed" information is what is reported on the Apple TV's About screen.
  • The "Internal" information refers to the "ProductVersion" and "ProductBuildVersion" keys in the IPSW's BuildManifest.plist.

Apple TV (2nd generation)

Version Build Codename Release Date IPSW Download URL SHA1 Hash Comments File Size
Marketing Internal Displayed Internal
4.0 4.1 ? 8M89 Mojave 1 Sep 2010 AppleTV2,1_4.1_8M89_Restore.ipsw 68647d6ce163fc20891ca5bcff647c8eecc2b8d9 Initial shipment. 253,759,976
4.1 4.2 1539 8C150 Jasper 22 Nov 2010 AppleTV2,1_4.2_8C150_Restore.ipsw 58f9ab479783dad3dff3834452abc2917aaef2a5 279,991,056
4.1.1 4.2.1 1553 8C154 14 Dec 2010 AppleTV2,1_4.2.1_8C154_Restore.ipsw c2b1adea595afa2b9caf633f0a820d3b66424dbf 280,052,510
4.2 4.3 2060 8F191m Durango 11 Mar 2011 AppleTV2,1_4.3_8F191m_Restore.ipsw 71bf070e755753e6dd29e2fc13cff9e248b58bd0 332,470,394
4.2.1 2100 8F202 DurangoTide 22 Mar 2011 AppleTV2,1_4.3_8F202_Restore.ipsw 41faee6b543ecace1f31558c0a167e86fe784122 334,284,882
4.2.2 2203 8F305 10 May 2011 AppleTV2,1_4.3_8F305_Restore.ipsw 26551145dc4b72ccfbc313e24566cfb35437bd09 334,235,633
4.3 2557 8F455 DurangoTideCuba 1 Aug 2011 AppleTV2,1_4.3_8F455_Restore.ipsw b6a2b0baae79daf95f75044c12946839c662d01d 335,297,625
4.4 5.0 3140 9A334v Telluride 12 Oct 2011 AppleTV2,1_4.4_9A334v_Restore.ipsw 19ac03b22fc7eb2bad00a2eaa5cc79b16a121f46 395,310,614
4.4.1 3150 9A335a 18 Oct 2011 AppleTV2,1_4.4.1_9A335a_Restore.ipsw ea0c88db323454d6b9a52937e0ec61b010206b89 395,371,402
4.4.2 3160 9A336a 2 Nov 2011 AppleTV2,1_4.4.2_9A336a_Restore.ipsw 83ad3c602fc94bfe1894920472c522c58771998a 395,330,948
4.4.3 5.0.1 3323 9A405l 17 Nov 2011 AppleTV2,1_4.4.3_9A405l_Restore.ipsw 438f16c28ae83a6dbf64ea39cced67570d1b05a2 396,258,190
4.4.4 3330 9A406a 15 Dec 2011 AppleTV2,1_4.4.4_9A406a_Restore.ipsw 6bcf6d6566c581687025def9946c4da378a24668 396,277,727
5.0 5.1 4099 9B179b Hoodoo 7 Mar 2012 AppleTV2,1_5.0_9B179b_Restore.ipsw 5c430596af7f225ebdf24ed27fbd345f5436e272 511,005,832
5.0.1 5.1.1 4224 9B206f 25 May 2012 AppleTV2,1_5.0_9B206f_Restore.ipsw 03e93c32f57fa672464dd060613ed1a81dc2f3cb 510,891,699
5.0.2 4250 9B830 HoodooTide 5 Jun 2012 AppleTV2,1_5.0.2_9B830_Restore.ipsw bdf2a296dc5fdc215e8d756b99d2a0984e814b86 510,559,840
5.1 6.0 5201 10A406e Sundance 24 Sep 2012 AppleTV2,1_5.1_10A406e_Restore.ipsw a3f8e3955f460786d88b879f10be69a9858f1688 585,426,528
5.1.1 6.0.1 5433 10A831 SundanceTide 26 Nov 2012 AppleTV2,1_5.1.1_10A831_Restore.ipsw 1ff50161d8fb7d0a804aaea49f4b31d5690a3e4a 584,721,306
5.2 6.1 6010.96 10B144b Brighton 28 Jan 2013 AppleTV2,1_5.2_10B144b_Restore.ipsw 78358d14f776f70a7de719af6ca697221bd8f4bb 588,830,446
5.2.1 6.1.3 6025 10B329a BrightonMaps 19 Mar 2013 AppleTV2,1_5.2.1_10B329a_Restore.ipsw bd51213ae4c80b3080fa0a7a069fc53aa031a79f 588,881,122
5.3 6.1.4 6105 10B809 BrightonTide 19 Jun 2013 AppleTV2,1_5.3_10B809_Restore.ipsw 6208f0518f3529aa290e4cbf2ea585e891ed61d3 588,383,593
6.0 7.0.1 6646.65 11A470e Innsbruck 20 Sep 2013 AppleTV2,1_6.0_11A470e_Restore.ipsw 016e574f56ef1548b3108eec4e5a848cf3d5a8bc 694,072,367
7.0.2 11A502 23 Sep 2013 AppleTV2,1_6.0_11A502_Restore.ipsw ba292870c73667682d2fdc1e3feae80c2d94533f 694,043,692
6.0.1 7.0.3 6646.80.1 11B511d InnsbruckTaos 24 Oct 2013 AppleTV2,1_6.0.1_11B511d_Restore.ipsw bbb592b55b3ee4af7c37df1fae400eb9d9be21c7 694,238,541
6.0.2 7.0.4 6646.81.1 11B554a 14 Nov 2013 AppleTV2,1_6.0.2_11B554a_Restore.ipsw d60f9eee5ddfddbe71220ccdf7cf249f68a6346c 694,049,341

Apple TV (3rd generation)

Original model

Version Build Codename Release Date IPSW Download URL SHA1 Hash Comments File Size
Marketing Internal Displayed Internal
5.0 5.1 4099 9B179b Hoodoo 7 Mar 2012 AppleTV3,1_5.0_9B179b_Restore.ipsw fc04f80a3e6705d35db9e12fa05e1e34d08792c8 Initial shipment. 566,043,326
5.0.1 5.1.1 4224 9B206f 10 May 2012 AppleTV3,1_5.0_9B206f_Restore.ipsw 6565252c230893837c4e82a8d676ded2d702fa26 566,055,791
5.0.2 4250 9B830 HoodooTide 5 Jun 2012 AppleTV3,1_5.0.2_9B830_Restore.ipsw 347944608d4697036fd944f615614768b1f7642c 565,875,516
5.1 6.0 5201 10A406e Sundance 24 Sep 2012 AppleTV3,1_5.1_10A406e_Restore.ipsw c0a77b01fc8992d45e36c4449a61c6fe719bb8ef 653,617,939
5.1.1 6.0.1 5433 10A831 SundanceTide 26 Nov 2012 AppleTV3,1_5.1.1_10A831_Restore.ipsw 034e15492a84cd49b32070aa014528763d980ecd 653,209,382
5.2 6.1 6010.96 10B144b Brighton 28 Jan 2013 AppleTV3,1_5.2_10B144b_Restore.ipsw 0d7f83114975fdac211e63745f94295c04efb9d7 656,351,315
5.2.1 6.1.3 6025 10B329a BrightonMaps 19 Mar 2013 AppleTV3,1_5.2.1_10B329a_Restore.ipsw f74c3c5ce0ac21a5320cb491b32e51b400877196 656,326,445
5.3 6.1.4 6105 10B809 BrightonTide 19 Jun 2013 AppleTV3,1_5.3_10B809_Restore.ipsw 90a7c1e5219df1d148779fdd32150c902f15acab 655,995,407
6.0 7.0.1 6646.65 11A470e Innsbruck 20 Sep 2013 AppleTV3,1_6.0_11A470e_Restore.ipsw 0444e72fef8f3ece66a6d7cf29a114e59b2e3c0a 764,230,178
7.0.2 11A502 23 Sep 2013 AppleTV3,1_6.0_11A502_Restore.ipsw 52cb2c15dc67d820705328091d23ff5bdbba98fe 764,421,176
6.0.1 7.0.3 6646.80.1 11B511d InnsbruckTaos 24 Oct 2013 AppleTV3,1_6.0.1_11B511d_Restore.ipsw 3b0a4a610a28a8bae702e7b98c1d068f19d9473e 764,460,956
6.0.2 7.0.4 6646.81.1 11B554a 14 Nov 2013 AppleTV3,1_6.0.2_11B554a_Restore.ipsw fcad030a832accef9e9015cc862247bee7e10254 764,364,506

Revision A

Version Build Codename Release Date IPSW Download URL SHA1 Hash Comments File Size
Marketing Internal Displayed Internal
5.2 6.1 6010.96 10B144b Brighton 28 Jan 2013 AppleTV3,2_5.2_10B144b_Restore.ipsw f64d0d425ae193c43adb1167a5678343fa01ee8d Initial Release. 656,072,051
5.2.1 6.1.3 6025 10B329a BrightonMaps 19 May 2013 AppleTV3,2_5.2.1_10B329a_Restore.ipsw 1f1803ef5efc947f0e618811c4e1daabd04fc176 656,210,571
5.3 6.1.4 6105 10B809 BrightonTide 19 Jun 2013 AppleTV3,2_5.3_10B809_Restore.ipsw 600b5232ac6ec26f78d86aac667ad3fc7efe992e 655,703,298
6.0 7.0.1 6646.65 11A470e Innsbruck 20 Sep 2013 AppleTV3,2_6.0_11A470e_Restore.ipsw f3a0d542c056cb248c66ba89398672dcd4962d61 764,017,177
7.0.2 11A502 23 Sep 2013 AppleTV3,2_6.0_11A502_Restore.ipsw e3c42ae7e610fe742eb2c72af18494768a4f212d 763,995,640
6.0.1 7.0.3 6646.80.1 11B511d InnsbruckTaos 24 Oct 2013 AppleTV3,2_6.0.1_11B511d_Restore.ipsw 312404d97b2b68334e73427e8e2bb2ac1d0e747d 764,320,731
6.0.2 7.0.4 6646.81.1 11B554a 14 Nov 2013 AppleTV3,2_6.0.2_11B554a_Restore.ipsw 32b533a1b0eb9eb48762d2bc36966960269508ba 763,991,693

iPad

Firmware/Deprecated iPads

iPad 2

Wi-Fi model

Version Build Codename Release Date IPSW Download URL SHA1 Hash Comments File Size
4.3 8F191 Durango 9 Mar 2011 iPad2,1_4.3_8F191_Restore.ipsw c4db3a44dc0986bc8344f7672cfa0255bea8af14 Initial shipment. 641,816,049
4.3.1 8G4 25 Mar 2011 iPad2,1_4.3.1_8G4_Restore.ipsw becf01c807e4c9f2654e3ffd1b83973f512ae51d 636,932,642
4.3.2 8H7 15 Apr 2011 iPad2,1_4.3.2_8H7_Restore.ipsw f3df44893159ec283166a77ee75fe091ac0899b0 637,204,516
4.3.3 8J2 4 May 2011 iPad2,1_4.3.3_8J2_Restore.ipsw 71142e8c876ceaf64799727fc79726d1264aab6c 637,183,974
4.3.4 8K2 15 Jul 2011 iPad2,1_4.3.4_8K2_Restore.ipsw f12c297e562c6dbb459a8533b746bd8e36c05ac0 Hotfix to prevent malicious use of Saffron's exploits 637,253,809
4.3.5 8L1 25 Jul 2011 iPad2,1_4.3.5_8L1_Restore.ipsw e4d70f8d647580fe275f8b513aca30dad21711d4 637,318,311
5.0 9A334 Telluride 12 Oct 2011 iPad2,1_5.0_9A334_Restore.ipsw c9ec1f15890c5956847cc2318b166fbdf06fe972 741,493,281
5.0.1 9A405 10 Nov 2011 iPad2,1_5.0.1_9A405_Restore.ipsw f33caa9c22d9737ea211e571c9014ff971ee69c3 758,693,514
5.1 9B176 Hoodoo 7 Mar 2012 iPad2,1_5.1_9B176_Restore.ipsw 9ad05caa469906f91bec4627a25132e9f9859720 764,320,555
5.1.1 9B206 10 May 2012 iPad2,1_5.1.1_9B206_Restore.ipsw 1c3c34fedb7b41b7eeb0773c0871be05fa236fee 764,332,929
6.0 10A403 Sundance 19 Sep 2012 iPad2,1_6.0_10A403_Restore.ipsw d839f59f3f605f6d39304e44ff783758eaed7ee3 829,223,862
6.0.1 10A523 1 Nov 2012 iPad2,1_6.0.1_10A523_Restore.ipsw 2c68427154208b3a1001beebdc2ed547e6e7049d 829,170,781
6.1 10B141 Brighton 28 Jan 2013 iPad2,1_6.1_10B141_Restore.ipsw 5c59397bbeeb7cde06ce6b0e1021f69eb008d3b4 832,454,995
6.1.2 10B146 19 Feb 2013 iPad2,1_6.1.2_10B146_Restore.ipsw 0e3d505c124a2f5b348689c096059662f02d65ee Exchange bug fix. 832,401,128
6.1.3 10B329 BrightonMaps 19 Mar 2013 iPad2,1_6.1.3_10B329_Restore.ipsw 241a02bb446c21e44e8470b77e09b5fbfba7d6c4 832,740,317
7.0 11A465 Innsbruck 18 Sep 2013 iPad2,1_7.0_11A465_Restore.ipsw 730ec775b941be35b50b862379c2afb29c6a7cae 1,121,910,250
7.0.2 11A501 26 Sep 2013 iPad2,1_7.0.2_11A501_Restore.ipsw 027a6e688f4c17512b66d90a66b8056bdd0615e7 1,122,016,149
7.0.3 11B511 InnsbruckTaos 22 Oct 2013 iPad2,1_7.0.3_11B511_Restore.ipsw d328d5ef5f276ca9bd482c7f57e7612ec522e80d 1,121,957,127
7.0.4 11B554a 14 Nov 2013 iPad2,1_7.0.4_11B554a_Restore.ipsw 012d89520f093e008b553ea0f41b5676788bbf1f 1,121,978,667

GSM model

Version Build Codename Baseband Release Date IPSW Download URL SHA1 Hash Comments File Size
4.3 8F191 Durango 04.10.01 9 Mar 2011 iPad2,2_4.3_8F191_Restore.ipsw 03f4af63f7751e429aef57ae00e675f96b271573 Initial shipment. 649,374,499
4.3.1 8G4 25 Mar 2011 iPad2,2_4.3.1_8G4_Restore.ipsw 862dbf2c94dc2f30b02101905a91a45c95c353a7 644,359,977
4.3.2 8H7 14 Apr 2011 iPad2,2_4.3.2_8H7_Restore.ipsw e52bd4bd8eabd48e5cfd02f895292d5644e805be 644,615,497
4.3.3 8J2 4 May 2011 iPad2,2_4.3.3_8J2_Restore.ipsw e378037ce0689013bf7f4689dfbb162c3c4edd16 644,652,318
4.3.4 8K2 15 Jul 2011 iPad2,2_4.3.4_8K2_Restore.ipsw 504c8a4286cb288a6196f3cec17684ac9de5cebd Hotfix to prevent malicious use of Saffron's exploits 644,771,277
4.3.5 8L1 25 Jul 2011 iPad2,2_4.3.5_8L1_Restore.ipsw b7806a6cdcf5f1f7ab2fb426fef8d0cf0b7357f2 644,716,962
5.0 9A334 Telluride 04.11.08 12 Oct 2011 iPad2,2_5.0_9A334_Restore.ipsw a1a84c55409b076a3eeb41726513aaf8d7e98894 750,839,256
5.0.1 9A405 10 Nov 2011 iPad2,2_5.0.1_9A405_Restore.ipsw af6fb9a8a3f97a7e0a56fa529aab88e18e079061 767,568,362
5.1 9B176 Hoodoo 04.12.01 7 Mar 2012 iPad2,2_5.1_9B176_Restore.ipsw 986d379ee08772262bbcfb3f0aa84bd3ed530ba0 773,288,354
5.1.1 9B206 10 May 2012 iPad2,2_5.1.1_9B206_Restore.ipsw 8c94614fec35be166b648523f53368f6e7dbc22d 773,321,564
6.0 10A403 Sundance 04.12.02 19 Sep 2012 iPad2,2_6.0_10A403_Restore.ipsw 8635d642aee348f23de21653273046bdff635e8a 845,910,846
6.0.1 10A523 1 Nov 2012 iPad2,2_6.0.1_10A523_Restore.ipsw c2725e3e1adbd986de61af6507611653a310de52 845,707,790
6.1 10B141 Brighton 04.12.05 28 Jan 2013 iPad2,2_6.1_10B141_Restore.ipsw 3b35197a563cf71e4ed8ae35b5f3bcf298d2963f 849,025,303
6.1.2 10B146 19 Feb 2013 iPad2,2_6.1.2_10B146_Restore.ipsw e15419883b94aae6efe60462b67d5af5449bb552 Exchange bug fix. 849,014,812
6.1.3 10B329 BrightonMaps 19 Mar 2013 iPad2,2_6.1.3_10B329_Restore.ipsw 1b7897aea7b23d2e00e3d3c5c0ad2a0c47b345cd 849,337,150
7.0 11A465 Innsbruck 04.12.09 18 Sep 2013 iPad2,2_7.0_11A465_Restore.ipsw 026876e81eb61b631a3f051185a1c4db3c8848a8 1,138,668,207
7.0.2 11A501 26 Sep 2013 iPad2,2_7.0.2_11A501_Restore.ipsw 0c33a58f3db5a38d15c95545cb6a0a773b255dd9 1,138,978,972
7.0.3 11B511 InnsbruckTaos 22 Oct 2013 iPad2,2_7.0.3_11B511_Restore.ipsw 6e410a4be9f353b0bf10c7a69783e15e34e3df70 1,138,793,323
7.0.4 11B554a 14 Nov 2013 iPad2,2_7.0.4_11B554a_Restore.ipsw a1c65b49274f7662baa4ce450afde7d7726b04da 1,138,900,912

CDMA model

Version Build Codename Baseband Release Date IPSW Download URL SHA1 Hash Comments File Size
4.3 8F191 Durango 2.0.4 9 Mar 2011 iPad2,3_4.3_8F191_Restore.ipsw 435b84104aa3f0ae7883f9d6b1a7a3e96e552dd2 Initial shipment. 656,018,665
4.3.1 8G4 25 Mar 2011 iPad2,3_4.3.1_8G4_Restore.ipsw 1903162ce3ffa9725304eb78275583977d1808cc 650,897,625
4.3.2 8H8 14 Apr 2011 iPad2,3_4.3.2_8H8_Restore.ipsw aee35de332048941f72bfbbbdf8591a1f306c65d 651,222,830
4.3.3 8J2 4 May 2011 iPad2,3_4.3.3_8J2_Restore.ipsw f087ae60c778f32bdd130043f8b67a96939489f3 651,189,996
4.3.4 8K2 15 Jul 2011 iPad2,3_4.3.4_8K2_Restore.ipsw ca17c830b4d847a1d0829817f350850873d43e66 Hotfix to prevent malicious use of Saffron's exploits 651,132,813
4.3.5 8L1 25 Jul 2011 iPad2,3_4.3.5_8L1_Restore.ipsw 282c03b30331fd44049d9b4203fd0d145dc477e4 651,250,594
5.0 9A334 Telluride 3.0.03 12 Oct 2011 iPad2,3_5.0_9A334_Restore.ipsw b4a17539a1292d08256709411d459e03e763c7d1 756,356,953
5.0.1 9A405 10 Nov 2011 iPad2,3_5.0.1_9A405_Restore.ipsw 2f13e6fd75155e88014f04b2ae2aeab484ceb952 773,224,632
5.1 9B176 Hoodoo 3.0.04 7 Mar 2012 iPad2,3_5.1_9B176_Restore.ipsw 32bedf657dc7e996a75a86cfce47d4b50ddd3d93 778,891,778
5.1.1 9B206 10 May 2012 iPad2,3_5.1.1_9B206_Restore.ipsw a6ba4103ed103c43be80b58769f7922592b517a9 779,002,389
6.0 10A403 Sundance 19 Sep 2012 iPad2,3_6.0_10A403_Restore.ipsw 3916fdd5e6c269dc1c44ddbb1172bdb9abc8cdbc 843,798,909
6.0.1 10A523 1 Nov 2012 iPad2,3_6.0.1_10A523_Restore.ipsw aa9daddde156105a2f96b18683b6afbe9d2b7d52 843,706,588
6.1 10B141 Brighton 28 Jan 2013 iPad2,3_6.1_10B141_Restore.ipsw 908de0af794749e08534c8a48664709a31b508d4 846,987,486
6.1.2 10B146 19 Feb 2013 iPad2,3_6.1.2_10B146_Restore.ipsw 9f0611f0073d073b5afcacad31622e652ab19010 Exchange bug fix. 847,028,614
6.1.3 10B329 BrightonMaps 19 Mar 2013 iPad2,3_6.1.3_10B329_Restore.ipsw b02a4f3f5b6b948bdcd036caee71449201e72f63 847,289,245
7.0 11A465 Innsbruck 18 Sep 2013 iPad2,3_7.0_11A465_Restore.ipsw 83ca40062f963688e095c1670872c77bd1026222 1,137,553,673
7.0.2 11A501 26 Sep 2013 iPad2,3_7.0.2_11A501_Restore.ipsw 47ca6b2d94bc1d47d1aa25512d702de2553d5bf6 1,137,857,110
