|
The iPhone Wiki is no longer updated. Visit this article on The Apple Wiki for current information. |
Difference between revisions of "Beta Firmware"
(Corrected build names.) |
(→iPhone 4) |
||
| Line 281: | Line 281: | ||
|- |
|- |
||
| 4.2b2 |
| 4.2b2 |
||
| + | | [[3.09.00]] |
||
| − | | ? |
||
| [[JasperVail 8C5101c (iPhone 4)|JasperVail 8C5101c]] |
| [[JasperVail 8C5101c (iPhone 4)|JasperVail 8C5101c]] |
||
| |
| |
||
Revision as of 15:47, 10 November 2010
This is a documented list of beta firmwares Apple has provided to developers.
Contents
iPad
iPad (1st generation)
| Version | Baseband | Build | Comments |
|---|---|---|---|
| 4.2b3 | ? | JasperVail 8C5115c | |
| 4.2GM | ? | JasperVail 8C134 |
iPhone
iPhone
| Version | Baseband | Build | Comments |
|---|---|---|---|
| 1.2b1 | ? | Big Bear 5A147p | |
| 2.0b2 | ? | Big Bear 5A225c | |
| 2.0b3 | ? | Big Bear 5A240d | |
| 2.0b4 | ? | Big Bear 5A258f | |
| 2.0b5 | ? | Big Bear 5A274d | |
| 2.0b6PR | ? | Big Bear 5A292g | Beta 6 Pre-Releaase |
| 2.0b6F | ? | Big Bear 5A308 | Beta 6 Final |
| 2.0b7 | ? | Big Bear 5A331 | |
| 2.1b1 | 04.05.04_G | Sugar Bowl 5F90 | |
| 3.0b1 | KirkVail 7A238j | ||
| 3.0b2 | KirkVail 7A259g | ||
| 3.0b3 | KirkVail 7A280f | ||
| 3.0b4 | KirkVail 7A300g | ||
| 3.0b5 | KirkVail 7A312g | ||
| 3.1b1 | NorthVail 7C97d | ||
| 3.1b2 | NorthVail 7C106c |
iPhone 3G
| Version | Baseband | Build | Comments |
|---|---|---|---|
| 3.0b1 | ? | KirkVail 7A238j | |
| 3.0b2 | ? | KirkVail 7A259g | |
| 3.0b3 | ? | KirkVail 7A280f | |
| 3.0b4 | ? | KirkVail 7A300g | |
| 3.0b5 | ? | KirkVail 7A312g | |
| 3.1b1 | 5.08.01 | NorthVail 7C97d | |
| 3.1b2 | 5.10.01 | NorthVail 7C106c | |
| 3.1b3 | 5.11.04 | NorthVail 7C116a | |
| 4.0b1 | 5.13.03 | ApexVail 8A230m | |
| 4.0b2 | 5.13.03 | ApexVail 8A248c | |
| 4.0b3 | ? | ApexVail 8A260b | |
| 4.0b4 | ? | ApexVail 8A274b | |
| 4.0GM | 5.13.04 | ApexVail 8A293 | |
| 4.1b1 | ? | BakerVail 8B5080c | |
| 4.1b2 | 5.14.01 | BakerVail 8B5091b | |
| 4.2b3 | ? | JasperVail 8C5115c | |
| 4.2GM | 5.15.04 | JasperVail 8C134 |
iPhone 3GS
| Version | Baseband | Build | Comments |
|---|---|---|---|
| 3.1b1 | 5.08.01 | NorthVail 7C97d | |
| 3.1b2 | 5.10.01 | NorthVail 7C106c | |
| 3.1b3 | 5.11.04 | NorthVail 7C116a | |
| 4.0b1 | 5.13.03 | ApexVail 8A230m | |
| 4.0b2 | 5.13.03 | ApexVail 8A248c | |
| 4.0b3 | ? | ApexVail 8A260b | |
| 4.0b4 | ? | ApexVail 8A274b | |
| 4.0GM | 5.13.04 | ApexVail 8A293 | |
| 4.1b1 | ? | BakerVail 8B5080c | |
| 4.1b2 | 5.14.01 | BakerVail 8B5091b | |
| 4.2b3 | ? | JasperVail 8C5115c | |
| 4.2GM | 5.15.04 | JasperVail 8C134 |
iPhone 4
| Version | Baseband | Build | Comments |
|---|---|---|---|
| 4.1b1 | 2.07.01 | BakerVail 8B5080c | |
| 4.2b2 | 3.09.00 | JasperVail 8C5101c | |
| 4.2b3 | ? | JasperVail 8C5115c | |
| 4.2GM | 3.10.01 | JasperVail 8C134 |
iPod touch
iPod touch (1st generation)
| Version | Build | Comments |
|---|---|---|
| 3.0b1 | KirkVail 7A238j | |
| 3.0b2 | KirkVail 7A259g | |
| 3.0b3 | KirkVail 7A280f | |
| 3.0b4 | KirkVail 7A300g | |
| 3.0b5 | KirkVail 7A312g | |
| 3.1b1 | NorthVail 7C97d |
iPod touch (2nd generation)
| Version | Build | Comments |
|---|---|---|
| 3.0b1 | KirkVail 7A238j | |
| 3.0b2 | KirkVail 7A259g | |
| 3.0b3 | KirkVail 7A280f | |
| 3.0b4 | KirkVail 7A300g | |
| 3.0b5 | KirkVail 7A312g | |
| 3.1b1 | NorthVail 7C97d | |
| 4.0b1 | ApexVail 8A230m | |
| 4.0b2 | ApexVail 8A248c | |
| 4.0b3 | ApexVail 8A260b | |
| 4.0b4 | ApexVail 8A274b | |
| 4.0GM | ApexVail 8A293 | |
| 4.1b1 | BakerVail 8B5080 | |
| 4.2b2 | JasperVail 8C5101c | |
| 4.2b3 | JasperVail 8C5115c | |
| 4.2GM | JasperVail 8C134 |
iPod touch (3rd generation)
| Version | Build | Comments |
|---|---|---|
| 4.0b1 | ApexVail 8A230m | |
| 4.0b2 | ApexVail 8A248c | |
| 4.0b3 | ApexVail 8A260b | |
| 4.0b4 | ApexVail 8A274b | |
| 4.0GM | ApexVail 8A293 | |
| 4.2b3 | JasperVail 8C5115c | |
| 4.2GM | JasperVail 8C134 |
iPod touch (4th generation)
| Version | Build | Comments |
|---|---|---|
| 4.2b3 | JasperVail 8C5115c | |
| 4.2GM | JasperVail 8C134 |